Season Fees & Details
TRAINING & SCHEDULE
| Description | U18AAA | U16AAA | U14AAA | U13AAA |
|---|---|---|---|---|
| Targeted Ice Sessions Per week | 4 | 4 | 4 | 4 |
| Off-Ice Training per week | 2-3 | 2-3 | 2-3 | 2-3 |
| Weekly Training for Goalies | 1 | 1 | 1 | 1 |
| Estimated # of Games | 55-65 | 55-60 | 50-60 | 55-65 |
| Estimated Trips out of Texas | 7-8 | 7-8 | 7-8 | 6-7 |
| Estimated Missed School Days | 10-14 | 13-14 | 10-12 | 7-8 |
| Practice Jersey/Helmet Stickers | X | X | X | X |
| Association/Administration Fee | X | X | X | X |
| Team Head Coach/Asssistant Coach | X | X | X | X |
| Team Locker Room | X | X | X | X |
| Officials and Scorekeeps for Scrimmages/Games | X | X | X | X |
| Local/Out of Town Tournament Fees | X | X | X | X |
| Coach Travel Expenses per Trip x2 Coaches | X | X | X | X |
| Misc Locker Room Items | X |
Fees & Costs
| Description | U18AAA | U16AAA | U14AAA | U13AAA |
|---|---|---|---|---|
| Registration Fee per Player | $ 8,000.00 | $ 8,000.00 | $ 7,750.00 | $ 7,500.00 |
| Approx Team Fee | $ 2,600.00 | $ 2,600.00 | $ 2,450.00 | $ 2,600.00 |
| Approx Uniform/Equipemnt Fee | $ 1,100.00 | $ 1,100.00 | $ 1,100.00 | $ 1,100.00 |
Important Notes
Team Travel (Players Responsibility)
16TI and 18TI will have team travel, which will require a separate team travel fund. The organization or team treasurer will handle booking transportation, hotels, and team meals for trips. Following each trip, the parent group will receive a full financial update and breakdown of all expenses. Each player will need to start with $600 in his travel account and reload it after every trip. Expenses will be detailed to the group after each trip with full transparency.
*14TI & 13TI will not have team travel.
Team Locker Rooms
The 16U Tier I team has a confirmed locker room for the season.
Our goal is to also provide locker rooms for the three additional teams. However, due to construction timelines and factors outside of our control, we are not prepared to publicly confirm those spaces at this time.
We will continue to communicate updates as more information becomes finalized.
Tournament Schedule
Team Dallas head coaches are actively finalizing schedules designed to provide competitive, Tier 1-level exposure and development opportunities. While schedules are not yet confirmed in their entirety, significant progress has been made.
In the interest of transparency, coaches will communicate schedule details directly to prospects throughout the tryout process, as programming may vary by team. For the most accurate and up-to-date information, we encourage you to reach out to your respective head coach directly.